TARE MASS | 1320 Kg |
GROSS VEHICLE MASS (GVM) | 1 600 Kg |
HEIGHT | 2200mm |
WIDTH | 2 400 mm |
LENGTH | 5 926 mm |
PAYLOAD | 280 kgs |
BERTHS | 2 |
TYRES | 15” x 215 AT wrangler/Kevlar |
MUD FLAPS | YES |
REFRIGIRATOR | 12V/158l |
HOB | 2 Burner gas |
MICROWAVE OVEN | YES |
POWER | 12/220v |
CHARGING SYSTEM | Victron 15 amp with bluetooth |
BATTERY | 105AH |
WATER PUMP | 12v/5l/min |
KITCHEN SINK | YES |
HAND BASIN | YES |
SHOWER | OPTIONAL |
GEYSER | OPTIONAL |
PORTA POTTI | Dry Bath |
WATER CAPACITY | 50 L (upgradable to 100 L) |
GAS BOTTLE | YES |
EXTERNAL COVERING | Patio /sidewalls optional |
GRAVEL ROADPROTECTION BARS | YES – Rear |
CABIN PRESSURISATION | YES |
Outbound Storm Camper
SPECIFICATIONS Overall width: 2100mm Track: 2100mm Overall height excl roof rack: 2190mm Overall...