TARE MASS | 1250kg |
GROSS VEHICLE MASS (GVM) | 1800 Kg |
Axle rating | 2500kg |
HEIGHT | 2385mm |
WIDTH | 2021 mm |
LENGTH | 6350 mm |
PAYLOAD | 550kg |
BERTHS | 4 |
TYRES / AT | 15” x 245 |
MUD FLAPS | YES |
REFRIGIRATOR | optional |
HOB | 2 Burner |
MICROWAVE OVEN | optional |
POWER | 12/220v |
CHARGING SYSTEM | Victron 17 amp with Bluetooth |
BATTERY | Lithium 120AH |
WATER PUMP | W |
KITCHEN SINK | YES |
HAND BASIN | YES |
SHOWER | YES |
GEYSER | YES |
PORTA POTTI | TOILET |
WATER CAPACITY | 100 L |
GAS BOTTLE | YES |
EXTERNAL COVERING | 360 deg |
GRAVEL ROADPROTECTION BARS | YES |
CABIN PRESSURISATION | NA |
Recommended retail price | TBA |
Outbound Storm Camper
SPECIFICATIONS Overall width: 2100mm Track: 2100mm Overall height excl roof rack: 2190mm Overall...