Inverter | 375Watt |
Battery | 2 x 100ah |
Automated roof-lifting system | Yes |
Battery Monitor | Smart Shunt – Display and App (Victron) |
Charging System | 25Amp Victron |
Solar Controller | MPPT 100/20 |
220V Euro Sockets | 2 |
USB Sockets | 2 |
12 v Sockets | 3 |
Cupboard Lights | 2 x White/Yellow & 2 x Standard White |
Nose Box Lights | 2 x Standard White |
Water Tank Level Indicator | Yes |
Water Tank | 120l |
Rims & Tyres | 17″ Mag with 265/65R17 |
Spare wheel & cover | Yes |
Nose Box Drawers | Yes |
Stove Wind Shield | Yes |
Fridge drawer | Yes |
Shower unit | Yes |
Portaloo | Yes |
Wood finished built-in cupboards | Yes |
Outside access to cupboard | Yes |
Full kitchen | Yes |
Microwave | Yes |
Interior | Embroided Cushions |
Bed Size 1 | Extra-large Queen |
Mattress | Luxury layered Foam |
Bed Size 2 | 3/4 |
Mattress | Luxury layered Foam |
GWM | 1500kg |
TARE | 930 |
Payload | 570 |
Total Width | 1820mm |
Total Length – Travel mode | 4800mm |
Total Length – Camp Mode | 5800mm |
Total Height – Travel Mode | 1860mm |
Total Height – Camp Mode | 2860mm |
Colours available | Elephant grey / Bush green / Red earth |
Outbound Storm Camper
SPECIFICATIONS Overall width: 2100mm Track: 2100mm Overall height excl roof rack: 2190mm Overall...