Keeping all the good of our solid and reliable Invader Duo, we’ve added more comfort, style and the latest technology. To name but a few, with a sleek new design, queen-size bed, double battery charging system and large fold-out awning, the Duo X can take on any off-the-grid travelling and camping with all the modern comforts you need.
Compare the Duo X to the Duo Xs
| Duo Xs | Duo X | |
|---|---|---|
| Inverter | X | 375Watt |
| Battery | 1 x 100ah | 2 x 100ah |
| Battery Monitor | Smart Shunt – App Only (Victron) | Smart Shunt – Display and App (Victron) |
| Charging System | 15Amp Victron | 25Amp Victron |
| Solar Controller | MPPT 100/20 | MPPT 100/20 |
| 220V Euro Sockets | 1 | 2 |
| USB Sockets | X | 2 |
| 12 v Sockets | 5 | 3 |
| Cupboard Lights | Standard White x 2 | 2 x White/Yellow & 2 x Standard White |
| Nose Box Lights | X | 2 x Standard White |
| Water Tank Level Indicator | X | ✓ |
| Water Tank | 120L | 120l |
| Rims & Tyres | 15″ Steel Rims with 245/75R15 | 17″ Mag with 265/65R17 |
| Nose Box Drawers | X | ✓ |
| Stove Wind Shield | X | ✓ |
| Interior | Standard Cushions | Embroided Cushions |
| Bed Size | Queen – Extra Length | Queen – Extra Length |
| Mattress | High density Foam | Luxury layered Foam |
| GWM | 1500kg | 1500kg |
| TARE | 860 | 910 |
| Payload | 640kg | 590kg |
| Total Width | 1820mm | 1820mm |
| Total Length | 4250mm | 4250mm |
| Total Height – Travel Mode | 1800mm | 1860mm |
| Total Height – Camp Mode | 2880mm | 2880mm |









