Feature | BAOBAB 3i | BAOBAB 3is |
---|---|---|
Dry Weight – as per standard included features | 1190 kg | 1190 kg |
Total Length (Spare wheel included) | 4890 mm | 4890 mm |
Total Height to roof top | 2150 mm | 2150 mm |
Total Height to top of Bush Wing (depending on tyre size) | 2250 mm | 2250 mm |
Head room inside | 2000 mm | 2000 mm |
Total Width | 1970 mm | 1970 mm |
Ground Clearance (Axle) | 350 mm | 350 mm |
Departure angle | 27° | 27° |
Solid beam axle with leaf springs and shock absorbers | 2500 kg | 2500 kg |
GVM | 1800 kg | 1800 kg |
Loading Capacity | 610 kg | 610 kg |
Queen bed – Inside bed | 1 | 1 |
Sleeps | 2 Adults | 2 Adults |
3CR12 Stainless Steel Body and Chassis | Yes | Yes |
Aluminium interior and doors | Yes | Yes |
Micro Dotted (also known as Data Dot) as per law specs. | Yes | Yes |
3 Year Guarantee (ex factory) on material and workmanship, other items as per manufacturer’s guarantees | Yes | Yes |
Bush Wing awning 90° x 270° | 1x | 1x |
Sides for Bush Wing (2x doors) includes draft skirt | 6x | 6x |
Mattresses with memory foam top layer | 1x Q | 1x Q |
Internal storage compartments with canvas & zips | 16x | 17x |
Storage accessible internally and externally with canvas & zips | 1x | 1x |
Internal drawers | 3x | 3x |
External storage | 5x | 4x |
Storage for porta potty | 1x | 1x |
Cupboard for microwave | 1x | 1x |
Dual entry doors | Not listed | 2x |
Shower cubicle | Not listed | 1x |
Inside floor carpet | 1x | 1x |
Aluminium bolt-on step at entrance door (removable) | 1x | 1x |
Kitchen with stainless steel working table | 1x | 1x |
Crockery set in canvas holder (for six) | 1x | 1x |
Heavy duty aluminium kitchen drawer system | 1x | 1x |
2 Plate gas cast iron burner fixed in stainless steel stand | 1x | 1x |
15″ Wheels, 6 stud, steel epoxy rims | 3x | 3x |
Wheel spanner, lockable spare wheel | 1x | 1x |
Spare wheel cover | 1x | 1x |
Stabilisers/Jacks/High lift jacks | 2x | 2x |
Heavy duty jockey wheel | 1x | 1x |
Jockey wheel out of the way bracket | 1x | 1x |
Deep cycle batteries with cover boxes | 2x | 2x |
Victron Intelligent Charging system, battery monitor and Bush Lapa power panel | 1x | 1x |
Anderson plug on A-frame for charging system from vehicle (Subject to vehicle) | 1x | 1x |
Roof LED light | 1x | 1x |
Dual Touch LED lights (1x outside kitchen, 1x back cabinet) | 2x | 3x (1x outside kitchen, 1x outside shower, 1x back cabinet) |
LED Lights | 6x (3x kitchen, 1x bed, 1x geyser door, 1x entrance door) | 6x (3x kitchen, 1x bed, 1x geyser door, 1x entrance door) |
USB plugs | 3x (2x 12V on DB board, 1x 220V on DB board) | 3x (2x 12V on DB board, 1x 220V on DB board) |
Hella points 12V output | 3x (1x inside on DB board, 1x front RH corner, 1x kitchen) | 3x (1x inside on DB board, 1x front RH corner, 1x kitchen) |
Anderson plug for Fridge 12V|50A | 1x | 1x |
220V Inlet caravan plug | 1x | 1x |
220V 3 point plug | 3x (1x inside on DB board, 2x inside kitchen) | 3x (1x inside on DB board, 2x inside kitchen) |
220V 2 point plug | 3x (1x inside on DB board, 2x inside kitchen) | 3x (1x inside on DB board, 2x inside kitchen) |
220V Caravan extension lead for mains 10 m | 1x | 1x |
Aluminium checkered nosebox with wood racks on top | 1x | 1x |
Gas bottle bracket in nose box | 2x | 2x |
Jerry can holder in nosebox | 2x | 1x |
Jerry cans | 2x | 2x |
Mudflaps for wheel arch | 2x | 2x |
Mudflap stone protectors for chassis | 1x | 1x |
Fire extinguisher | 1x | 1x |
Wash basin inside with mixer tap | 1x | 1x |
Wash basin with dry rack on rear in aluminium frame (removable) | 1x | 1x |
Hot and cold water taps on rear for wash basin | 1x each | 1x each |
150 Litre G304 stainless steel water tank under chassis with automatic pump, filler cap, tap and drain plug | 1x | 1x |
Water meter | 1x | 1x |
Hansen GE3 Geyser – Gas/Electrical – 14L | 1x | 1x |
Transport included to Bush Lapa certified dealers (7 working days extra from factory completion date) | 1x | 1x |
Solar Panel 140W – 160W with Victron MPPT 75/15A and aluminium roof rack | Optional | Optional |
100W External solar panel with Victron regulator, 10m lead & PVC bag | Optional | Optional |
National Luna 90L including baskets (220V/12V) | Optional | Optional |
SnoMaster 81.5L including baskets (220V/12V) | Optional | Optional |
Fitted Windshield | Optional | Optional |
Mag Wheels 15″, 16”, 17” or 18” | Optional | Optional |
Other axle than standard | Optional | Optional |
Shower Wing (opens to front) | Optional | Optional |
Gas bottles (empty) | Optional | Optional |
Mirror inside at basin | Optional | Optional |
Foldable camping table (1800x740x740) with PVC bag and strap | Optional | Optional |
Table strap only | Optional | Optional |
Mosquito net in door | Optional | Optional |
Alko levellers in front under chassis (set of 2) including spanner | Optional | Optional |
Spade with bracket | Optional | Optional |
Lower travel blanket | Optional | Optional |
Outbound Storm Camper
SPECIFICATIONS Overall width: 2100mm Track: 2100mm Overall height excl roof rack: 2190mm Overall...