FEATURES | DETAILS |
---|---|
Sleeps | 4 Sleeper |
Overall Length (mm) | 6530 |
Overall Width (mm) | 2320 |
Overall Height (mm) | 2280 |
Inside Length (mm) | 5090 |
Inside Width (mm) | 2175 |
Inside Height (mm) | 2000 |
License Required | EB |
Weight GVM (kg) | 1430 |
Lisencing Mass (Tara) (kg) | 1130 |
Loading Capacity (kg) | 300 |
Axles | 1 |
Tyres | 185/14C |
Fridge Freezer (L) | 154 |
Fridge Freezer (V) | 220 |
Microwave Oven | Standard |
Hot Water Geyser | Optional |
Space for Portable Toilet | Yes |
Water Tank (L) | 25 |
Hand Basin | Standard |
Outside Basin (Clip-on) | Optional |
Outdoor Kitchen | Yes |
Island Bed | Yes |
Dinnette | 4 Seater |
Interior Lights | 12V LED |
Exterior Light | 12V LED |
Outside Multi Plug | 1 |
Gas Cylinder | Optional |
220V Power Pack, Battery | Optional |
Air Conditioner | Standard |
Patio | Optional |
Full Tent Roof | First Roof Only |
Full Tent Sides | Optional |
Ground Sheet 2,4 metre wide | Standard |
Outbound Storm Camper
SPECIFICATIONS Overall width: 2100mm Track: 2100mm Overall height excl roof rack: 2190mm Overall...