Features | Details |
---|---|
Sleeps | 4/6 Sleeper |
Overall Length (mm) | 6550 |
Overall Width (mm) | 2400 |
Overall Height (mm) | 2575 |
Inside Length (mm) | 5070 |
Inside Width (mm) | 2280 |
Inside Height (mm) | 1900 |
Weight GVM (kg) | 1660 |
Lisencing Mass (Tara) (kg) | 1360 |
Loading Capacity (kg) | 300 |
Axles | 1 |
Tyres | 185/14C |
Fridge Freezer (L) | 223 |
Microwave Oven | Standard |
Hot Water Geyser | Electric |
Cassette Toilet | No |
Portable Toilet | No |
Space for Portable Toilet | Yes |
Bathroom / Water Closet | No |
Shower | No |
Water Tank (L) | 50 |
Self Filling Water system | Yes |
Pull out Stove | Single Induction |
Pull out Basin | Standard |
Outdoor Kitchen | Yes |
Island Bed | Yes |
Dinnette | Yes |
Bunk Beds | 2 + 2 Additional |
Roof Vent | 1 |
Solar Ready | No |
Interior Lights | 12V LED |
Exterior Light | 12V LED |
Outside Multi Plug | 1 |
Gas Cylinder | Optional |
220V Power Pack , Battery | Standard |
Patio | Standard |
Full Tent | Optional |
Ground Sheet 2,4 metre wide | Standard |
Outbound Cyclone FB en-Suite
SPECIFICATIONS Overall width: 1950mm Track: 1950mm Overall height excl roof rack: 2100mm Overall...