Features | Details |
---|---|
Sleeps | 2/3 Sleeper |
Overall Length (mm) | 6550 |
Overall Width (mm) | 2400 |
Overall Height (mm) | 2725 |
Inside Length (mm) | 5070 |
Inside Width (mm) | 2280 |
Inside Height (mm) | 1900 |
Weight GVM (kg) | 1850 |
Lisencing Mass (Tara) (kg) | 1550 |
Loading Capacity (kg) | 300 |
Axles | D-Arm Suspension |
Tyres | 235/70R16 |
Fridge Freezer (L) | 223 (220V/12V) |
Microwave Oven | Standard |
Hot Water Geyser | Electric/Gas |
Cassette Toilet | Yes |
Portable Toilet | No |
Space for Portable Toilet | No |
Bathroom / Water Closet | Bathroom |
Shower | Yes |
Water Tank (L) | 50 |
Self Filling Water system | Yes |
Pull out Stove | Double Gas |
Pull out Basin | Standard |
Outdoor Kitchen | Yes |
Island Bed | Yes |
Dinnette | Yes |
Bunk Beds | 0 |
Roof Vent | 1 |
Solar Ready | Optional |
Interior Lights | 12V LED |
Exterior Light | 12V LED |
Outside Multi Plug | 1 |
Gas Cylinder | Standard |
220V Power Pack , Battery | Standard |
Patio | Standard |
Full Tent | Optional |
Ground Sheet 2,4 metre wide | Standard |
Outbound Storm Camper
SPECIFICATIONS Overall width: 2100mm Track: 2100mm Overall height excl roof rack: 2190mm Overall...